
| Floor | Block | Flat/Garage Number | Total 25% Super Bilt Up Area ( SQ FT) | Rate | Booking Status |
|---|---|---|---|---|---|
| Ground | Flat A | 615, 2BHK | 3000 | Booked | |
| Ground | Flat B | 700 | 0 | Land Owner | |
| Ground | Flat C | 805, 2BHK | 3000 | Booked | |
| Ground | Flat D | 410, 1BHK | 3000 | Booked | |
| 1st Floor | Flat A | 756, 2BHK | 3400 | Booked | |
| 1st Floor | Flat B | 1275 SFT, 3BHK | 3400 | Land Owner | |
| 1st Floor | Flat C | 1010 SFT, 3BHK | 3400 | Land Owner | |
| 1st Floor | Flat D | 1164 SFT, 2BHK | 3400 | Land Owner | |
| 1st Floor | Flat E | 1145 FT,3BHK | 3400 | Booked | |
| 1st Floor | Flat F | 409 SFT, 1BHK | 3400 | Open | |
| 2nd Floor | Flat A | 756 SFT, 2BHK | 3400 | Booked | |
| 2nd Floor | Flat B | 1275 SFT, 3BHK | 3400 | Booked | |
| 2nd Floor | Flat C | 741 SFT, 2BHK | 3400 | Booked | |
| 2nd Floor | Flat D | 1250 SFT, 3BHK | 3400 | Booked | |
| 2nd Floor | Flat E | 564 SFT, 2BHK | 3400 | Booked | |
| 2nd Floor | Flat F | 715 SFT,2BHK | 3400 | Booked | |
| 2nd Floor | Flat G | 409 SFT,1BHK | 3400 | Open | |
| 3rd Floor | Flat A | 1057 SFT,3BHK | 3400 | Booked | |
| 3rd Floor | Flat B | 991 SFT, 2BHK | 3400 | Land Owner | |
| 3rd Floor | Flat C | 1020 SFT, 3 BHK | 3400 | Booked | |
| 3rd Floor | Flat D | 1164 SFT, 2BHK | 3400 | Land Owner | |
| 3rd Floor | Flat E | 1145 SFT, 3BHK | 3400 | Booked | |
| 3rd Floor | Flat F | 409 SFT,1BHK | 3400 | Open | |
| 4th Floor | Flat A | 756 SFT, 2BHK | 3400 | Booked | |
| 4th Floor | Flat B | 1275 SFT,3BHK | 3400 | Booked | |
| 4th Floor | Flat C | 1020 SFT,3BHK | 3400 | Booked | |
| 4th Floor | Flat D | 967 SFT, 2BHK | 3400 | Booked | |
| 4th Floor | Flat E | 582 SFT, 2BHK | 3400 | Booked | |
| 4th Floor | Flat F | 715 SFT, 2BHK | 3400 | Booked | |
| 4th Floor | Flat G | 409 SFT, 1BHK | 3400 | Booked |
aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa